Lake Front Homes for Sale in Melbourne Beach FL |
| Average Listing Price | $490,363 |
| Average Price Per Sqft. | $217 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32951 | $389,249 | $188 |
| Keyword | Avg Price | Price/Sf |
| Pool | $496,622 | $196 |
| Waterfront | $790,241 | $322 |
| Single Story | $331,018 | $211 |
| Tennis Court | $329,350 | $168 |
| Price Reduced | $376,848 | $163 |
| Two Story | $652,559 | $217 |
| Golf Course | $442,077 | $166 |
| Custom Built | $462,035 | $190 |
| Gated | $380,227 | $169 |
| Ocean View | $823,031 | $318 |
| River View | $387,394 | $211 |
| New Listings | $428,900 | $199 |
| Ocean Front | $1,412,253 | $336 |
| Cul De Sac | $397,536 | $207 |
| Loft | $258,880 | $150 |
![]() |
Gail Youness |
![]() CENTURY 21 Spectrum |
| 475 E. Eau Gallie Blvd. Indian Harbour Beach, Florida 32937 |
||
|
email: gail@century21spectrum.com Direct: 321-720-4130 Toll Free: 800-940-0210 x6505 Office : 321-421-6505 |
Loading Data. Please wait.