Homes for Sale Near Djon's |
| Keyword | Avg Price | Price/Sf |
| Pool | $501,829 | $195 |
| Waterfront | $784,119 | $318 |
| Single Story | $328,708 | $211 |
| Tennis Court | $337,260 | $169 |
| Two Story | $636,546 | $207 |
| Price Reduced | $355,736 | $161 |
| Golf Course | $427,863 | $163 |
| Custom Built | $471,660 | $193 |
| Gated | $390,602 | $169 |
| River View | $502,878 | $223 |
| Ocean View | $861,588 | $307 |
| New Listings | $555,500 | $191 |
| Loft | $310,138 | $152 |
| Cul De Sac | $424,223 | $212 |
| Ocean Front | $1,317,441 | $319 |
![]() |
Gail Youness |
![]() CENTURY 21 Spectrum |
| 475 E. Eau Gallie Blvd. Indian Harbour Beach, Florida 32937 |
||
|
email: gail@century21spectrum.com Direct: 321-720-4130 Toll Free: 800-940-0210 x6505 Office : 321-421-6505 |
Loading Data. Please wait.