Homes for Sale Near Long Point Park |
| Keyword | Avg Price | Price/Sf |
| Pool | $565,473 | $215 |
| Waterfront | $836,703 | $343 |
| Single Story | $349,165 | $222 |
| Tennis Court | $340,351 | $173 |
| Two Story | $769,311 | $253 |
| Golf Course | $350,918 | $152 |
| Price Reduced | $337,802 | $173 |
| Gated | $450,043 | $232 |
| Custom Built | $442,574 | $180 |
| Ocean View | $618,055 | $272 |
| River View | $638,768 | $231 |
| Ocean Front | $1,298,869 | $370 |
| New Listings | $757,083 | $219 |
| Cul De Sac | $354,316 | $195 |
| Boat Dock | $277,455 | $180 |
![]() |
Gail Youness |
![]() CENTURY 21 Spectrum |
| 475 E. Eau Gallie Blvd. Indian Harbour Beach, Florida 32937 |
||
|
email: gail@century21spectrum.com Direct: 321-720-4130 Toll Free: 800-940-0210 x6505 Office : 321-421-6505 |
Loading Data. Please wait.